This is our beta search tool. To use the classic search tool, please click here.
$/Sq. Ft. | $463.87 |
Lot Size | 17,382 Sq. Ft. |
HOA | $420 Monthly |
Year Built | 2020 |
On Market | 98 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $811.69 |
Lot Size | 14,017 Sq. Ft. |
HOA | $420 Monthly |
Year Built | 2018 |
On Market | 0 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $195.12 |
Lot Size | 7,841 Sq. Ft. |
HOA | $35 Monthly |
Year Built | 2004 |
On Market | 6 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $172.60 |
Lot Size | 13,068 Sq. Ft. |
HOA | $35 Monthly |
Year Built | 2006 |
On Market | 0 days |
Status | Sold |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $452.28 |
Lot Size | 19,756 Sq. Ft. |
HOA | $420 Monthly |
Year Built | 2020 |
On Market | 174 days |
Status | Sold |
Energy Savings | $3,441+ Annually |
$/Sq. Ft. | $221.33 |
Lot Size | 3,485 Sq. Ft. |
Year Built | 1980 |
On Market | 28 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $169.93 |
Lot Size | 7,841 Sq. Ft. |
HOA | $30 Monthly |
Year Built | 2004 |
On Market | 11 days |
Status | Sold |
Energy Savings | $638+ Annually |
