This is our beta search tool. To use the classic search tool, please click here.
$/Sq. Ft. | $296.69 |
Lot Size | 5,000 Sq. Ft. |
HOA | $159 Monthly |
Year Built | 2000 |
On Market | 0 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $345.15 |
Lot Size | 9,748 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2016 |
On Market | 129 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $1.10 |
Lot Size | 9,315 Sq. Ft. |
Year Built | 2013 |
On Market | 4 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $372.86 |
Lot Size | 12,197 Sq. Ft. |
HOA | $100 Monthly |
Year Built | 2002 |
On Market | 85 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $468.18 |
Lot Size | 11,761 Sq. Ft. |
HOA | $600 Monthly |
Year Built | 2006 |
On Market | 422 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $2.49 |
Lot Size | 4,356 Sq. Ft. |
Year Built | 1980 |
On Market | 33 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $3.64 |
Lot Size | 11,761 Sq. Ft. |
Year Built | 2006 |
On Market | 75 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $216.55 |
Lot Size | 4,356 Sq. Ft. |
HOA | $650 Monthly |
Year Built | 1979 |
On Market | 20 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $293.77 |
Lot Size | 3,831 Sq. Ft. |
HOA | $180 Monthly |
Year Built | 2000 |
On Market | 65 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $588.24 |
Lot Size | 18,731 Sq. Ft. |
HOA | $600 Monthly |
Year Built | 2008 |
On Market | 31 days |
Status | Active |
Energy Savings | $5,943+ Annually |
$/Sq. Ft. | $402.67 |
Lot Size | 26,652 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2018 |
On Market | 18 days |
Status | Active |
Energy Savings | $2,484+ Annually |
$/Sq. Ft. | $189.39 |
Lot Size | 6,098 Sq. Ft. |
HOA | $282 Monthly |
Year Built | 1989 |
On Market | 19 days |
Status | Active |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $212.80 |
Lot Size | 3,049 Sq. Ft. |
HOA | $545 Monthly |
Year Built | 1985 |
On Market | 3 days |
Status | Pending |
Energy Savings | N/A |
$/Sq. Ft. | $366.88 |
Lot Size | 27,878 Sq. Ft. |
Year Built | 1979 |
On Market | 29 days |
Status | Active |
Energy Savings | $3,851+ Annually |
$/Sq. Ft. | $256.77 |
Lot Size | 10,019 Sq. Ft. |
HOA | $208 Monthly |
Year Built | 2006 |
On Market | 0 days |
Status | Pending |
Energy Savings | $1,254+ Annually |
$/Sq. Ft. | $403.89 |
Lot Size | 10,019 Sq. Ft. |
HOA | $200 Annually |
Year Built | 2002 |
On Market | 44 days |
Status | Accepting Backup Offers |
Energy Savings | $1,390+ Annually |
$/Sq. Ft. | $280.00 |
Lot Size | 10,252 Sq. Ft. |
HOA | $130 Monthly |
Year Built | 2013 |
On Market | 0 days |
Status | Active |
Energy Savings | $1,527+ Annually |
$/Sq. Ft. | $289.81 |
Lot Size | 10,122 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2016 |
On Market | 58 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $220.53 |
Lot Size | 5,227 Sq. Ft. |
HOA | $282 Monthly |
Year Built | 1989 |
On Market | 2 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $266.54 |
Lot Size | 5,000 Sq. Ft. |
HOA | $180 Monthly |
Year Built | 2000 |
On Market | 83 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $415.84 |
Lot Size | 37,462 Sq. Ft. |
HOA | $4663 Annually |
Year Built | 1960 |
On Market | 0 days |
Status | Sold |
Energy Savings | $2,347+ Annually |
$/Sq. Ft. | $281.21 |
Lot Size | 12,197 Sq. Ft. |
Year Built | 1973 |
On Market | 5 days |
Status | Sold |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $244.38 |
Lot Size | 12,000 Sq. Ft. |
Year Built | 1998 |
On Market | 17 days |
Status | Sold |
Energy Savings | $1,254+ Annually |
$/Sq. Ft. | $396.90 |
Lot Size | 8,800 Sq. Ft. |
HOA | $102 Quarterly |
Year Built | 1973 |
On Market | 6 days |
Status | Sold |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $413.67 |
Lot Size | 23,416 Sq. Ft. |
HOA | $110 Monthly |
Year Built | 1989 |
On Market | 35 days |
Status | Sold |
Energy Savings | $1,800+ Annually |
$/Sq. Ft. | $274.29 |
Lot Size | 13,172 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2013 |
On Market | 38 days |
Status | Sold |
Energy Savings | $980+ Annually |
$/Sq. Ft. | $210.40 |
Lot Size | 4,792 Sq. Ft. |
HOA | $282 Monthly |
Year Built | 1989 |
On Market | 3 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $209.46 |
Lot Size | 4,356 Sq. Ft. |
HOA | $575 Monthly |
Year Built | 1979 |
On Market | 80 days |
Status | Sold |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $118.76 |
Lot Size | 7,405 Sq. Ft. |
Year Built | 2004 |
On Market | 43 days |
Status | Active |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $128.68 |
Lot Size | 7,202 Sq. Ft. |
Year Built | 2005 |
On Market | 21 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $206.25 |
Lot Size | 9,148 Sq. Ft. |
Year Built | 1959 |
On Market | 61 days |
Status | Sold |
Energy Savings | $1,254+ Annually |
$/Sq. Ft. | $269.10 |
Lot Size | 436 Sq. Ft. |
HOA | $244 Monthly |
Year Built | 1972 |
On Market | 51 days |
Status | Sold |
Energy Savings | $213+ Annually |
$/Sq. Ft. | $271.15 |
Lot Size | 8,778 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2011 |
On Market | 9 days |
Status | Sold |
Energy Savings | $1,390+ Annually |
$/Sq. Ft. | $120.14 |
Lot Size | 7,200 Sq. Ft. |
Year Built | 2004 |
On Market | 16 days |
Status | Pending |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $123.26 |
Lot Size | 7,405 Sq. Ft. |
Year Built | 2004 |
On Market | 6 days |
Status | Accepting Backup Offers |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $170.12 |
Lot Size | 4,792 Sq. Ft. |
HOA | $282 Monthly |
Year Built | 1989 |
On Market | 23 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $313.62 |
Lot Size | 12,632 Sq. Ft. |
Year Built | 2004 |
On Market | 146 days |
Status | Sold |
Energy Savings | $1,937+ Annually |
$/Sq. Ft. | $166.05 |
Lot Size | 4,791 Sq. Ft. |
HOA | $149 Monthly |
Year Built | 1988 |
On Market | 56 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $325.45 |
Lot Size | 13,643 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2013 |
On Market | 7 days |
Status | Sold |
Energy Savings | $1,254+ Annually |
$/Sq. Ft. | $168.11 |
Lot Size | 4,792 Sq. Ft. |
HOA | $282 Monthly |
Year Built | 1987 |
On Market | 7 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $243.06 |
Lot Size | 436 Sq. Ft. |
HOA | $244 Monthly |
Year Built | 1972 |
On Market | 168 days |
Status | Sold |
Energy Savings | $213+ Annually |
$/Sq. Ft. | $272.72 |
Lot Size | 12,197 Sq. Ft. |
HOA | $75 Monthly |
Year Built | 2004 |
On Market | 49 days |
Status | Sold |
Energy Savings | $1,664+ Annually |
$/Sq. Ft. | $243.50 |
Lot Size | 10,368 Sq. Ft. |
HOA | $140 Monthly |
Year Built | 2011 |
On Market | 12 days |
Status | Sold |
Energy Savings | $980+ Annually |
$/Sq. Ft. | $236.20 |
Lot Size | 14,470 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2011 |
On Market | 90 days |
Status | Sold |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $248.84 |
Lot Size | 1,742 Sq. Ft. |
HOA | $365 Monthly |
Year Built | 1972 |
On Market | 292 days |
Status | Active |
Energy Savings | $213+ Annually |
$/Sq. Ft. | $177.39 |
Lot Size | 6,098 Sq. Ft. |
HOA | $1069 Monthly |
Year Built | 1980 |
On Market | 132 days |
Status | Accepting Backup Offers |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $212.13 |
Lot Size | 11,257 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2007 |
On Market | 11 days |
Status | Sold |
Energy Savings | $1,254+ Annually |
$/Sq. Ft. | $513.23 |
Lot Size | 6,000 Sq. Ft. |
Year Built | 1969 |
On Market | 5 days |
Status | Sold |
Energy Savings | $1,664+ Annually |
$/Sq. Ft. | $302.59 |
Lot Size | 11,761 Sq. Ft. |
HOA | $60 Annually |
Year Built | 1965 |
On Market | 9 days |
Status | Sold |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $282.20 |
Lot Size | 0 Sq. Ft. |
HOA | $667 Monthly |
Year Built | 1989 |
On Market | 85 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $208.44 |
Lot Size | 11,646 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2011 |
On Market | 21 days |
Status | Sold |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $340.37 |
Lot Size | 10,880 Sq. Ft. |
HOA | $36 Monthly |
Year Built | 1973 |
On Market | 46 days |
Status | Sold |
Energy Savings | $1,254+ Annually |
$/Sq. Ft. | $224.11 |
Lot Size | 18,403 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2008 |
On Market | 87 days |
Status | Pending |
Energy Savings | $1,390+ Annually |
$/Sq. Ft. | $321.18 |
Lot Size | 436 Sq. Ft. |
HOA | $244 Monthly |
Year Built | 1972 |
On Market | 2 days |
Status | Sold |
Energy Savings | $213+ Annually |
$/Sq. Ft. | $156.39 |
Lot Size | 3,049 Sq. Ft. |
HOA | $685 Monthly |
Year Built | 1978 |
On Market | 191 days |
Status | Sold |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $198.76 |
Lot Size | 3,485 Sq. Ft. |
HOA | $530 Monthly |
Year Built | 1965 |
On Market | 290 days |
Status | Pending |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $283.66 |
Lot Size | 10,019 Sq. Ft. |
HOA | $145 Monthly |
Year Built | 2004 |
On Market | 99 days |
Status | Sold |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $226.60 |
Lot Size | 12,067 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2008 |
On Market | 14 days |
Status | Pending |
Energy Savings | $1,390+ Annually |
$/Sq. Ft. | $134.01 |
Lot Size | 4,792 Sq. Ft. |
HOA | $495 Monthly |
Year Built | 1980 |
On Market | 78 days |
Status | Sold |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $275.16 |
Lot Size | 9,148 Sq. Ft. |
HOA | $45 Monthly |
Year Built | 1997 |
On Market | 229 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $214.56 |
Lot Size | 11,761 Sq. Ft. |
Year Built | 1978 |
On Market | 309 days |
Status | Sold |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $319.03 |
Lot Size | 12,175 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2013 |
On Market | 6 days |
Status | Sold |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $149.19 |
Lot Size | 5,663 Sq. Ft. |
HOA | $1029 Monthly |
Year Built | 1980 |
On Market | 341 days |
Status | Sold |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $492.65 |
Lot Size | 6,000 Sq. Ft. |
Year Built | 1969 |
On Market | 30 days |
Status | Sold |
Energy Savings | $1,664+ Annually |
$/Sq. Ft. | $264.77 |
Lot Size | 7,251 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2010 |
On Market | 33 days |
Status | Sold |
Energy Savings | $980+ Annually |
$/Sq. Ft. | $307.24 |
Lot Size | 8,760 Sq. Ft. |
HOA | $580 Monthly |
Year Built | 1989 |
On Market | 78 days |
Status | Sold |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $281.25 |
Lot Size | 436 Sq. Ft. |
HOA | $244 Monthly |
Year Built | 1972 |
On Market | 94 days |
Status | Sold |
Energy Savings | $213+ Annually |
$/Sq. Ft. | $297.74 |
Lot Size | 436 Sq. Ft. |
HOA | $244 Monthly |
Year Built | 1972 |
On Market | 102 days |
Status | Sold |
Energy Savings | $213+ Annually |
$/Sq. Ft. | $239.25 |
Lot Size | 14,210 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2018 |
On Market | 150 days |
Status | Sold |
Energy Savings | $1,527+ Annually |
$/Sq. Ft. | $390.48 |
Lot Size | 9,897 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2018 |
On Market | 79 days |
Status | Sold |
Energy Savings | $1,527+ Annually |
$/Sq. Ft. | $322.92 |
Lot Size | 1,742 Sq. Ft. |
HOA | $365 Monthly |
Year Built | 1972 |
On Market | 65 days |
Status | Pending |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $293.06 |
Lot Size | 9,739 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2006 |
On Market | 32 days |
Status | Pending |
Energy Savings | $1,664+ Annually |
$/Sq. Ft. | $261.17 |
Lot Size | 11,399 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2011 |
On Market | 26 days |
Status | Sold |
Energy Savings | $980+ Annually |
$/Sq. Ft. | $254.25 |
Lot Size | 9,583 Sq. Ft. |
HOA | $100 Monthly |
Year Built | 1989 |
On Market | 159 days |
Status | Sold |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $174.54 |
Lot Size | 5,227 Sq. Ft. |
HOA | $262 Monthly |
Year Built | 1987 |
On Market | 59 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $230.77 |
Lot Size | 8,908 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2013 |
On Market | 28 days |
Status | Sold |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $198.17 |
Lot Size | 5,227 Sq. Ft. |
HOA | $262 Monthly |
Year Built | 1987 |
On Market | 3 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $203.24 |
Lot Size | 3,049 Sq. Ft. |
HOA | $387.4 Monthly |
Year Built | 1980 |
On Market | 1 days |
Status | Sold |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $278.59 |
Lot Size | 10,454 Sq. Ft. |
HOA | $40 Monthly |
Year Built | 1962 |
On Market | 3 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $103.32 |
Lot Size | 10,019 Sq. Ft. |
HOA | $50 Monthly |
Year Built | 1960 |
On Market | 3 days |
Status | Sold |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $189.79 |
Lot Size | 13,256 Sq. Ft. |
HOA | $130 Monthly |
Year Built | 2008 |
On Market | 107 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $255.50 |
Lot Size | 16,058 Sq. Ft. |
HOA | $139 Monthly |
Year Built | 2008 |
On Market | 132 days |
Status | Sold |
Energy Savings | $1,664+ Annually |
$/Sq. Ft. | $167.23 |
Lot Size | 4,792 Sq. Ft. |
HOA | $262 Monthly |
Year Built | 1987 |
On Market | 136 days |
Status | Sold |
Energy Savings | $319+ Annually |
