This is our beta search tool. To use the classic search tool, please click here.
$/Sq. Ft. | $190.94 |
Lot Size | 2,944 Sq. Ft. |
Year Built | 1939 |
On Market | 20 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $351.66 |
Lot Size | 7,700 Sq. Ft. |
Year Built | 1961 |
On Market | 41 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $495.14 |
Lot Size | 5,292 Sq. Ft. |
Year Built | 1944 |
On Market | 7 days |
Status | Pending |
Energy Savings | N/A |
$/Sq. Ft. | $49.91 |
Lot Size | 0 Sq. Ft. |
Year Built | 1979 |
On Market | 0 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $2.96 |
Lot Size | 4,473 Sq. Ft. |
Year Built | 1938 |
On Market | 13 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $579.88 |
Lot Size | 10,077 Sq. Ft. |
Year Built | 1913 |
On Market | 68 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $0.00 |
Lot Size | 5,444 Sq. Ft. |
Year Built | 1947 |
On Market | 57 days |
Status | Sold |
Number of Units | 2 |
Energy Savings | N/A |
$/Sq. Ft. | $0.00 |
Lot Size | 5,444 Sq. Ft. |
Year Built | 1947 |
On Market | 57 days |
Status | Sold |
Number of Units | 2 |
Energy Savings | N/A |
$/Sq. Ft. | $36.94 |
Lot Size | 1,790 Sq. Ft. |
Year Built | 1979 |
On Market | 0 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $0.00 |
Lot Size | 474,804 Sq. Ft. |
Year Built | 1972 |
On Market | 183 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $439.73 |
Lot Size | 8,850 Sq. Ft. |
Year Built | 1946 |
On Market | 11 days |
Status | Accepting Backup Offers |
Number of Units | 4 |
Energy Savings | N/A |
$/Sq. Ft. | $1.93 |
Lot Size | 28,675 Sq. Ft. |
Year Built | 2008 |
On Market | 10 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $1.87 |
Lot Size | 10,085 Sq. Ft. |
Year Built | 2002 |
On Market | 7 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $1.84 |
Lot Size | 0 Sq. Ft. |
Year Built | 2020 |
On Market | 17 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $348.76 |
Lot Size | 5,720 Sq. Ft. |
Year Built | 1964 |
On Market | 67 days |
Status | Pending |
Number of Units | 4 |
Energy Savings | N/A |
$/Sq. Ft. | $510.20 |
Lot Size | 7,243 Sq. Ft. |
Year Built | 1941 |
On Market | 115 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $1.63 |
Lot Size | 3,000 Sq. Ft. |
HOA | $214 Monthly |
Year Built | 2018 |
On Market | 16 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $311.41 |
Lot Size | 6,256 Sq. Ft. |
Year Built | 1945 |
On Market | 73 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $278.57 |
Lot Size | 174,240 Sq. Ft. |
Year Built | 0 |
On Market | 167 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $272.93 |
Lot Size | 5,995 Sq. Ft. |
Year Built | 1960 |
On Market | 73 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $1.70 |
Lot Size | 2,310 Sq. Ft. |
Year Built | 2018 |
On Market | 61 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $307.31 |
Lot Size | 7,324 Sq. Ft. |
Year Built | 0 |
On Market | 156 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $252.85 |
Lot Size | 6,387 Sq. Ft. |
Year Built | 1945 |
On Market | 173 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $587.54 |
Lot Size | 11,033 Sq. Ft. |
Year Built | 1976 |
On Market | 21 days |
Status | Active |
Number of Units | 3 |
Energy Savings | N/A |
$/Sq. Ft. | $0.00 |
Lot Size | 211,172 Sq. Ft. |
Year Built | 1988 |
On Market | 174 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $3.00 |
Lot Size | 1,000 Sq. Ft. |
Year Built | 2020 |
On Market | 69 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $522.15 |
Lot Size | 5,256 Sq. Ft. |
Year Built | 1942 |
On Market | 0 days |
Status | Active |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $439.41 |
Lot Size | 7,230 Sq. Ft. |
Year Built | 1930 |
On Market | 0 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $532.95 |
Lot Size | 2,663 Sq. Ft. |
Year Built | 1954 |
On Market | 23 days |
Status | Active |
Number of Units | 2 |
Energy Savings | N/A |
$/Sq. Ft. | $567.26 |
Lot Size | 6,145 Sq. Ft. |
Year Built | 1909 |
On Market | 22 days |
Status | Pending |
Energy Savings | N/A |
$/Sq. Ft. | $702.56 |
Lot Size | 2,952 Sq. Ft. |
Year Built | 1940 |
On Market | 9 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $423.54 |
Lot Size | 1,635 Sq. Ft. |
HOA | $229 Monthly |
Year Built | 2019 |
On Market | 2 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $367.13 |
Lot Size | 4,282 Sq. Ft. |
Year Built | 1982 |
On Market | 25 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $369.46 |
Lot Size | 95,020 Sq. Ft. |
HOA | $200 Monthly |
Year Built | 1995 |
On Market | 10 days |
Status | Pending |
Energy Savings | N/A |
$/Sq. Ft. | $366.73 |
Lot Size | 4,512 Sq. Ft. |
Year Built | 1923 |
On Market | 9 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $396.32 |
Lot Size | 4,071 Sq. Ft. |
Year Built | 1932 |
On Market | 2 days |
Status | Pending |
Energy Savings | N/A |
$/Sq. Ft. | $181.43 |
Lot Size | 145,490 Sq. Ft. |
Year Built | 1960 |
On Market | 3 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $0.67 |
Lot Size | 65,340 Sq. Ft. |
Year Built | 1983 |
On Market | 375 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $1.88 |
Lot Size | 2,178 Sq. Ft. |
Year Built | 2020 |
On Market | 47 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $1.05 |
Lot Size | 65,093 Sq. Ft. |
Year Built | 2004 |
On Market | 46 days |
Status | |
Energy Savings | N/A |
$/Sq. Ft. | $452.13 |
Lot Size | 4,259 Sq. Ft. |
HOA | $165 Monthly |
Year Built | 2015 |
On Market | 9 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $451.76 |
Lot Size | 9,004 Sq. Ft. |
Year Built | 1950 |
On Market | 0 days |
Status | Pending |
Number of Units | 3 |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $564.42 |
Lot Size | 5,524 Sq. Ft. |
Year Built | 1926 |
On Market | 29 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $254.74 |
Lot Size | 0 Sq. Ft. |
Year Built | 1947 |
On Market | 36 days |
Status | Active |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $637.25 |
Lot Size | 11,037 Sq. Ft. |
Year Built | 1945 |
On Market | 85 days |
Status | Active |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $368.42 |
Lot Size | 0 Sq. Ft. |
Year Built | 1946 |
On Market | 98 days |
Status | Active |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $461.78 |
Lot Size | 33,000 Sq. Ft. |
Year Built | 1925 |
On Market | 8 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $379.17 |
Lot Size | 5,307 Sq. Ft. |
Year Built | 2020 |
On Market | 49 days |
Status | Accepting Backup Offers |
Number of Units | 2 |
Energy Savings | N/A |
$/Sq. Ft. | $388.55 |
Lot Size | 110,649 Sq. Ft. |
HOA | $200 Monthly |
Year Built | 1995 |
On Market | 23 days |
Status | Accepting Backup Offers |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $646.60 |
Lot Size | 3,105 Sq. Ft. |
Year Built | 1947 |
On Market | 8 days |
Status | Pending |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $331.43 |
Lot Size | 3,913 Sq. Ft. |
Year Built | 2019 |
On Market | 300 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $423.73 |
Lot Size | 12,282 Sq. Ft. |
Year Built | 1956 |
On Market | 43 days |
Status | Accepting Backup Offers |
Number of Units | 3 |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $338.56 |
Lot Size | 11,203 Sq. Ft. |
Year Built | 1940 |
On Market | 14 days |
Status | Pending |
Number of Units | 5 |
Energy Savings | $1,390+ Annually |
$/Sq. Ft. | $415.20 |
Lot Size | 10,117 Sq. Ft. |
Year Built | 1941 |
On Market | 45 days |
Status | Active |
Number of Units | 2 |
Energy Savings | N/A |
$/Sq. Ft. | $601.85 |
Lot Size | 6,488 Sq. Ft. |
Year Built | 1924 |
On Market | 0 days |
Status | Pending |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $394.19 |
Lot Size | 4,106 Sq. Ft. |
Year Built | 1983 |
On Market | 29 days |
Status | Active |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $305.87 |
Lot Size | 10,018 Sq. Ft. |
Year Built | 1961 |
On Market | 55 days |
Status | Active |
Number of Units | 4 |
Energy Savings | $1,527+ Annually |
$/Sq. Ft. | $394.31 |
Lot Size | 10,970 Sq. Ft. |
Year Built | 1920 |
On Market | 57 days |
Status | Accepting Backup Offers |
Number of Units | 2 |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $475.62 |
Lot Size | 2,010 Sq. Ft. |
HOA | $396 Monthly |
Year Built | 2020 |
On Market | 34 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $449.71 |
Lot Size | 2,393 Sq. Ft. |
HOA | $396 Monthly |
Year Built | 2020 |
On Market | 7 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $879.63 |
Lot Size | 10,650 Sq. Ft. |
Year Built | 1944 |
On Market | 3 days |
Status | Accepting Backup Offers |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $444.83 |
Lot Size | 5,217 Sq. Ft. |
Year Built | 1941 |
On Market | 0 days |
Status | Pending |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $386.82 |
Lot Size | 2,456 Sq. Ft. |
Year Built | 1928 |
On Market | 1 days |
Status | Pending |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $351.46 |
Lot Size | 11,817 Sq. Ft. |
Year Built | 1942 |
On Market | 0 days |
Status | Sold |
Number of Units | 3 |
Energy Savings | $1,117+ Annually |
$/Sq. Ft. | $516.09 |
Lot Size | 7,066 Sq. Ft. |
Year Built | 1947 |
On Market | 3 days |
Status | Pending |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $149.98 |
Lot Size | 0 Sq. Ft. |
Year Built | 1984 |
On Market | 0 days |
Status | Active |
Energy Savings | $1,800+ Annually |
$/Sq. Ft. | $18.59 |
Lot Size | 61,855 Sq. Ft. |
Year Built | 0 |
On Market | 0 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $359.15 |
Lot Size | 3,396 Sq. Ft. |
Year Built | 1948 |
On Market | 175 days |
Status | Active |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $534.70 |
Lot Size | 2,866 Sq. Ft. |
Year Built | 1948 |
On Market | 1 days |
Status | Pending |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $328.57 |
Lot Size | 3,539 Sq. Ft. |
Year Built | 2019 |
On Market | 3 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $328.57 |
Lot Size | 2,873 Sq. Ft. |
Year Built | 2019 |
On Market | 3 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $328.57 |
Lot Size | 2,870 Sq. Ft. |
Year Built | 2019 |
On Market | 3 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $997.50 |
Lot Size | 2,606 Sq. Ft. |
Year Built | 1942 |
On Market | 56 days |
Status | Accepting Backup Offers |
Energy Savings | $213+ Annually |
$/Sq. Ft. | $296.59 |
Lot Size | 15,062 Sq. Ft. |
Year Built | 1937 |
On Market | 29 days |
Status | Pending |
Number of Units | 5 |
Energy Savings | $2,074+ Annually |
$/Sq. Ft. | $443.39 |
Lot Size | 3,943 Sq. Ft. |
Year Built | 1950 |
On Market | 9 days |
Status | Pending |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $394.83 |
Lot Size | 3,907 Sq. Ft. |
Year Built | 2007 |
On Market | 10 days |
Status | Sold |
Energy Savings | $744+ Annually |
$/Sq. Ft. | $375.51 |
Lot Size | 6,936 Sq. Ft. |
Year Built | 1942 |
On Market | 4 days |
Status | Sold |
Number of Units | 2 |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $356.27 |
Lot Size | 9,444 Sq. Ft. |
Year Built | 1958 |
On Market | 1 days |
Status | Sold |
Number of Units | 3 |
Energy Savings | $1,254+ Annually |
$/Sq. Ft. | $409.20 |
Lot Size | 110,649 Sq. Ft. |
HOA | $200 Monthly |
Year Built | 1995 |
On Market | 19 days |
Status | Pending |
Energy Savings | $425+ Annually |
$/Sq. Ft. | $450.51 |
Lot Size | 4,586 Sq. Ft. |
Year Built | 1951 |
On Market | 56 days |
Status | Sold |
Number of Units | 2 |
Energy Savings | N/A |
$/Sq. Ft. | $323.93 |
Lot Size | 7,251 Sq. Ft. |
Year Built | 1960 |
On Market | 53 days |
Status | Sold |
Number of Units | 5 |
Energy Savings | N/A |
$/Sq. Ft. | $442.68 |
Lot Size | 8,761 Sq. Ft. |
Year Built | 1936 |
On Market | 28 days |
Status | Accepting Backup Offers |
Number of Units | 4 |
Energy Savings | $1,390+ Annually |
$/Sq. Ft. | $323.93 |
Lot Size | 0 Sq. Ft. |
Year Built | 1960 |
On Market | 43 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $679.82 |
Lot Size | 6,195 Sq. Ft. |
Year Built | 1923 |
On Market | 2 days |
Status | Sold |
Energy Savings | $532+ Annually |
$/Sq. Ft. | $430.75 |
Lot Size | 7,991 Sq. Ft. |
Year Built | 1960 |
On Market | 24 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $394.44 |
Lot Size | 4,473 Sq. Ft. |
Year Built | 1938 |
On Market | 25 days |
Status | Pending |
Number of Units | 2 |
Energy Savings | $980+ Annually |
$/Sq. Ft. | $415.20 |
Lot Size | 10,117 Sq. Ft. |
Year Built | 1941 |
On Market | 51 days |
Status | Active |
Energy Savings | $1,800+ Annually |
$/Sq. Ft. | $786.89 |
Lot Size | 1,742,400 Sq. Ft. |
Year Built | 1994 |
On Market | 57 days |
Status | Active |
Energy Savings | N/A |
$/Sq. Ft. | $282.13 |
Lot Size | 6,300 Sq. Ft. |
Year Built | 2005 |
On Market | 36 days |
Status | Sold |
Energy Savings | $851+ Annually |
$/Sq. Ft. | $228.32 |
Lot Size | 6,700 Sq. Ft. |
Year Built | 1951 |
On Market | 56 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $306.05 |
Lot Size | 7,680 Sq. Ft. |
Year Built | 1957 |
On Market | 49 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $91.67 |
Lot Size | 0 Sq. Ft. |
Year Built | 1993 |
On Market | 12 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $635.20 |
Lot Size | 7,869 Sq. Ft. |
Year Built | 1960 |
On Market | 24 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $411.36 |
Lot Size | 0 Sq. Ft. |
Year Built | 1960 |
On Market | 63 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $373.96 |
Lot Size | 7,800 Sq. Ft. |
Year Built | 1961 |
On Market | 7 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $295.19 |
Lot Size | 18,602 Sq. Ft. |
Year Built | 2003 |
On Market | 42 days |
Status | Sold |
Energy Savings | $638+ Annually |
$/Sq. Ft. | $350.53 |
Lot Size | 1,185 Sq. Ft. |
Year Built | 1984 |
On Market | 65 days |
Status | Sold |
Energy Savings | $319+ Annually |
$/Sq. Ft. | $0.00 |
Lot Size | 0 Sq. Ft. |
Year Built | 0 |
On Market | 55 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $344.34 |
Lot Size | 7,665 Sq. Ft. |
Year Built | 1957 |
On Market | 62 days |
Status | Sold |
Energy Savings | N/A |
$/Sq. Ft. | $401.27 |
Lot Size | 10,851 Sq. Ft. |
Year Built | 1953 |
On Market | 7 days |
Status | Sold |
Number of Units | 2 |
Energy Savings | $980+ Annually |
